Usage Statistics for institutrobotov.ru

Summary Period: October 2008
Generated 01-Nov-2008 04:17 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 24307
Total Files 20939
Total Pages 7619
Total Visits 1631
Total KBytes 1232128
Total Unique Sites 1885
Total Unique URLs 86
Total Unique Referrers 219
Total Unique User Agents 490
. Avg Max
Hits per Hour 32 1537
Hits per Day 784 6202
Files per Day 675 5490
Pages per Day 245 1706
Visits per Day 52 264
KBytes per Day 39746 289306
Hits by Response Code
Code 200 - OK 20939
Code 206 - Partial Content 29
Code 301 - Moved Permanently 2
Code 302 - Found 104
Code 304 - Not Modified 1251
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 1966

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 287 1.18% 250 1.19% 93 1.22% 48 2.94% 39 2.07% 13476 1.09%
2 418 1.72% 367 1.75% 215 2.82% 42 2.58% 43 2.28% 22014 1.79%
3 838 3.45% 659 3.15% 245 3.22% 58 3.56% 62 3.29% 29594 2.40%
4 352 1.45% 299 1.43% 200 2.63% 37 2.27% 34 1.80% 18752 1.52%
5 372 1.53% 296 1.41% 161 2.11% 49 3.00% 38 2.02% 17327 1.41%
6 236 0.97% 200 0.96% 64 0.84% 28 1.72% 28 1.49% 10195 0.83%
7 283 1.16% 226 1.08% 53 0.70% 38 2.33% 48 2.55% 10916 0.89%
8 211 0.87% 171 0.82% 62 0.81% 42 2.58% 38 2.02% 9255 0.75%
9 255 1.05% 227 1.08% 140 1.84% 31 1.90% 34 1.80% 14700 1.19%
10 385 1.58% 282 1.35% 85 1.12% 42 2.58% 40 2.12% 12553 1.02%
11 320 1.32% 289 1.38% 150 1.97% 39 2.39% 33 1.75% 15904 1.29%
12 361 1.49% 265 1.27% 162 2.13% 62 3.80% 45 2.39% 10606 0.86%
13 874 3.60% 671 3.20% 247 3.24% 38 2.33% 41 2.18% 23601 1.92%
14 335 1.38% 303 1.45% 140 1.84% 39 2.39% 34 1.80% 11959 0.97%
15 370 1.52% 270 1.29% 93 1.22% 37 2.27% 32 1.70% 12214 0.99%
16 252 1.04% 201 0.96% 49 0.64% 37 2.27% 33 1.75% 9867 0.80%
17 135 0.56% 92 0.44% 38 0.50% 26 1.59% 37 1.96% 6643 0.54%
18 318 1.31% 270 1.29% 58 0.76% 34 2.08% 38 2.02% 11724 0.95%
19 304 1.25% 257 1.23% 67 0.88% 37 2.27% 39 2.07% 10967 0.89%
20 250 1.03% 220 1.05% 44 0.58% 28 1.72% 33 1.75% 11469 0.93%
21 169 0.70% 148 0.71% 27 0.35% 23 1.41% 22 1.17% 6722 0.55%
22 1595 6.56% 1507 7.20% 1323 17.36% 30 1.84% 31 1.64% 92677 7.52%
23 1767 7.27% 1508 7.20% 1284 16.85% 35 2.15% 35 1.86% 105367 8.55%
24 6202 25.52% 5490 26.22% 1706 22.39% 264 16.19% 242 12.84% 289306 23.48%
25 1175 4.83% 1056 5.04% 109 1.43% 86 5.27% 86 4.56% 74433 6.04%
26 536 2.21% 488 2.33% 75 0.98% 44 2.70% 47 2.49% 19921 1.62%
27 409 1.68% 343 1.64% 61 0.80% 38 2.33% 45 2.39% 26748 2.17%
28 2609 10.73% 2266 10.82% 153 2.01% 94 5.76% 888 47.11% 182734 14.83%
29 1463 6.02% 1276 6.09% 272 3.57% 95 5.82% 136 7.21% 83771 6.80%
30 681 2.80% 562 2.68% 131 1.72% 72 4.41% 81 4.30% 21166 1.72%
31 545 2.24% 480 2.29% 112 1.47% 61 3.74% 77 4.08% 45551 3.70%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 2.03% 14 436 2.08% 5 166 2.18% 735 22770 1.85%
1 9 286 1.18% 8 249 1.19% 2 85 1.12% 387 11987 0.97%
2 8 251 1.03% 7 234 1.12% 4 143 1.88% 1036 32126 2.61%
3 6 196 0.81% 5 173 0.83% 4 125 1.64% 349 10819 0.88%
4 44 1391 5.72% 44 1366 6.52% 42 1323 17.36% 2900 89906 7.30%
5 12 394 1.62% 11 343 1.64% 6 216 2.84% 681 21108 1.71%
6 8 259 1.07% 6 197 0.94% 4 124 1.63% 412 12762 1.04%
7 6 215 0.88% 5 157 0.75% 2 80 1.05% 246 7623 0.62%
8 8 264 1.09% 7 217 1.04% 3 115 1.51% 761 23592 1.91%
9 13 409 1.68% 10 330 1.58% 3 107 1.40% 951 29476 2.39%
10 26 826 3.40% 21 681 3.25% 4 145 1.90% 913 28308 2.30%
11 75 2352 9.68% 64 2000 9.55% 6 198 2.60% 4960 153762 12.48%
12 32 1014 4.17% 26 829 3.96% 4 133 1.75% 2420 75005 6.09%
13 22 695 2.86% 19 603 2.88% 5 161 2.11% 909 28187 2.29%
14 33 1023 4.21% 30 931 4.45% 5 182 2.39% 1274 39480 3.20%
15 48 1511 6.22% 44 1374 6.56% 7 223 2.93% 2130 66019 5.36%
16 92 2868 11.80% 74 2312 11.04% 14 461 6.05% 3359 104136 8.45%
17 57 1776 7.31% 43 1339 6.39% 9 300 3.94% 2105 65251 5.30%
18 50 1562 6.43% 44 1373 6.56% 6 188 2.47% 2761 85588 6.95%
19 65 2019 8.31% 60 1878 8.97% 44 1373 18.02% 3500 108493 8.81%
20 65 2044 8.41% 60 1881 8.98% 43 1337 17.55% 3457 107152 8.70%
21 28 879 3.62% 24 752 3.59% 5 157 2.06% 1015 31472 2.55%
22 25 803 3.30% 19 602 2.88% 4 142 1.86% 1579 48945 3.97%
23 25 776 3.19% 22 682 3.26% 4 135 1.77% 908 28159 2.29%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 6619 27.23% 511681 41.53% /
2 893 3.67% 1798 0.15% /style.css
3 784 3.23% 310 0.03% /popup.js
4 191 0.79% 5476 0.44% /admin/main.php
5 70 0.29% 73 0.01% /admin/login.php
6 46 0.19% 256 0.02% /fckeditor/editor/fckeditor.html
7 32 0.13% 101 0.01% /fckeditor/editor/filemanager/browser/default/frmresourceslist.html
8 31 0.13% 489 0.04% /admin/main1.php
9 30 0.12% 88 0.01% /fckeditor/fckstyles.xml
10 29 0.12% 9 0.00% /bigphoto.html
11 28 0.12% 101 0.01% /fckeditor/editor/filemanager/browser/default/frmfolders.html
12 26 0.11% 36 0.00% /fckeditor/editor/filemanager/browser/default/frmactualfolder.html
13 25 0.10% 5 0.00% /fckeditor/editor/css/behaviors/disablehandles.htc
14 25 0.10% 43 0.00% /fckeditor/editor/filemanager/browser/default/frmcreatefolder.html
15 25 0.10% 33 0.00% /fckeditor/editor/filemanager/browser/default/frmresourcetype.html
16 25 0.10% 61 0.00% /fckeditor/editor/filemanager/browser/default/frmupload.html
17 21 0.09% 106 0.01% /fckeditor/fckconfig.js
18 20 0.08% 41 0.00% /classes/md5.js
19 20 0.08% 48 0.00% /fckeditor/editor/skins/default/fck_editor.css
20 19 0.08% 8 0.00% /admin/data/admin.css
21 19 0.08% 20 0.00% /fckeditor/editor/css/fck_editorarea.css
22 19 0.08% 68 0.01% /fckeditor/editor/filemanager/browser/default/browser.html
23 18 0.07% 137 0.01% /fckeditor/editor/lang/ru.js
24 18 0.07% 67 0.01% /fckeditor/fckeditor.js
25 17 0.07% 1198 0.10% /fckeditor/editor/js/fckeditorcode_ie.js
26 14 0.06% 20 0.00% /admin/pass.php
27 14 0.06% 3 0.00% /stat/
28 13 0.05% 0 0.00% /fckeditor/editor/filemanager/connectors/php/connector.php
29 11 0.05% 45 0.00% /links_rus.html
30 9 0.04% 6 0.00% /fckeditor/editor/filemanager/browser/default/browser.css

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 6619 27.23% 511681 41.53% /
2 191 0.79% 5476 0.44% /admin/main.php
3 893 3.67% 1798 0.15% /style.css
4 17 0.07% 1198 0.10% /fckeditor/editor/js/fckeditorcode_ie.js
5 5 0.02% 497 0.04% /fckeditor/editor/js/fckeditorcode_gecko.js
6 31 0.13% 489 0.04% /admin/main1.php
7 2 0.01% 410 0.03% http://institutrobotov.ru/
8 784 3.23% 310 0.03% /popup.js
9 46 0.19% 256 0.02% /fckeditor/editor/fckeditor.html
10 3 0.01% 184 0.01% /stat/index_rus_end.html

Top 15 of 24 Total Entry Pages
# Hits Visits URL
1 6619 27.23% 1452 93.08% /
2 29 0.12% 15 0.96% /bigphoto.html
3 46 0.19% 10 0.64% /fckeditor/editor/fckeditor.html
4 70 0.29% 8 0.51% /admin/login.php
5 31 0.13% 7 0.45% /admin/main1.php
6 191 0.79% 6 0.38% /admin/main.php
7 19 0.08% 6 0.38% /fckeditor/editor/filemanager/browser/default/browser.html
8 26 0.11% 6 0.38% /fckeditor/editor/filemanager/browser/default/frmactualfolder.html
9 14 0.06% 5 0.32% /admin/pass.php
10 25 0.10% 5 0.32% /fckeditor/editor/filemanager/browser/default/frmcreatefolder.html
11 28 0.12% 5 0.32% /fckeditor/editor/filemanager/browser/default/frmfolders.html
12 25 0.10% 5 0.32% /fckeditor/editor/filemanager/browser/default/frmresourcetype.html
13 32 0.13% 4 0.26% /fckeditor/editor/filemanager/browser/default/frmresourceslist.html
14 11 0.05% 4 0.26% /links_rus.html
15 14 0.06% 4 0.26% /stat/

Top 15 of 25 Total Exit Pages
# Hits Visits URL
1 6619 27.23% 1476 92.37% /
2 32 0.13% 16 1.00% /fckeditor/editor/filemanager/browser/default/frmresourceslist.html
3 29 0.12% 15 0.94% /bigphoto.html
4 70 0.29% 9 0.56% /admin/login.php
5 31 0.13% 9 0.56% /admin/main1.php
6 46 0.19% 9 0.56% /fckeditor/editor/fckeditor.html
7 26 0.11% 7 0.44% /fckeditor/editor/filemanager/browser/default/frmactualfolder.html
8 28 0.12% 7 0.44% /fckeditor/editor/filemanager/browser/default/frmfolders.html
9 191 0.79% 5 0.31% /admin/main.php
10 25 0.10% 5 0.31% /fckeditor/editor/filemanager/browser/default/frmresourcetype.html
11 4 0.02% 4 0.25% /////
12 5 0.02% 4 0.25% /fckeditor/editor/dialog/fck_template.html
13 13 0.05% 4 0.25% /fckeditor/editor/filemanager/connectors/php/connector.php
14 14 0.06% 4 0.25% /stat/
15 5 0.02% 3 0.19% /fckeditor/editor/fckdialog.html

Top 30 of 1885 Total Sites
# Hits Files KBytes Visits Hostname
1 2410 9.91% 2410 11.51% 158116 12.83% 3 0.18% datacenter-80-148-92-77.sadecehosting.net
2 1350 5.55% 854 4.08% 33329 2.70% 14 0.86% 217.26.10.145
3 1211 4.98% 1211 5.78% 79402 6.44% 1 0.06% s575.evanzo-server.de
4 333 1.37% 233 1.11% 43350 3.52% 12 0.74% host-250.compcourses.bakunin.ru
5 294 1.21% 72 0.34% 5476 0.44% 1 0.06% 78-106-234-203.broadband.corbina.ru
6 271 1.11% 119 0.57% 4305 0.35% 93 5.70% crawl-66-249-72-227.googlebot.com
7 224 0.92% 224 1.07% 15618 1.27% 2 0.12% 237-201-124-91.pool.ukrtel.net
8 222 0.91% 165 0.79% 22845 1.85% 14 0.86% merar1.adsl.kis.ru
9 210 0.86% 184 0.88% 624 0.05% 15 0.92% robot5.rambler.ru
10 187 0.77% 112 0.53% 4054 0.33% 4 0.25% 93.186.59.182
11 169 0.70% 59 0.28% 1916 0.16% 1 0.06% 93-80-207-203.broadband.corbina.ru
12 166 0.68% 166 0.79% 11533 0.94% 2 0.12% 93-243-124-91.pool.ukrtel.net
13 136 0.56% 82 0.39% 5534 0.45% 24 1.47% *.yandex.ru
14 130 0.53% 130 0.62% 23781 1.93% 14 0.86% server.gthost.org
15 118 0.49% 64 0.31% 1254 0.10% 43 2.64% llf320045.crawl.yahoo.net
16 115 0.47% 107 0.51% 3613 0.29% 2 0.12% c134-177.globus-telecom.com
17 103 0.42% 97 0.46% 3607 0.29% 2 0.12% 81.211.3.86
18 100 0.41% 91 0.43% 3085 0.25% 3 0.18% bock.meranetworks.ru
19 95 0.39% 95 0.45% 6600 0.54% 2 0.12% 77-190-124-91.pool.ukrtel.net
20 92 0.38% 51 0.24% 1216 0.10% 29 1.78% llf320027.crawl.yahoo.net
21 92 0.38% 42 0.20% 1723 0.14% 4 0.25% n112h109.catv.ext.ru
22 87 0.36% 87 0.42% 6066 0.49% 1 0.06% 161-96-178-94.pool.ukrtel.net
23 87 0.36% 87 0.42% 6066 0.49% 1 0.06% 203-199-124-91.pool.ukrtel.net
24 83 0.34% 83 0.40% 6044 0.49% 1 0.06% 151-249-124-91.pool.ukrtel.net
25 77 0.32% 75 0.36% 3780 0.31% 2 0.12% edge3-37-243.imsys.net
26 74 0.30% 55 0.26% 1877 0.15% 3 0.18% 83.167.121.51
27 74 0.30% 61 0.29% 2176 0.18% 1 0.06% konvex1.redline.ru
28 71 0.29% 60 0.29% 2224 0.18% 3 0.18% 85.21.124.131
29 68 0.28% 65 0.31% 2254 0.18% 3 0.18% 137.public-nat-pool.beirel.ru
30 67 0.28% 58 0.28% 1406 0.11% 2 0.12% ip194.110.126.22.wap3.com.ua

Top 10 of 1885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2410 9.91% 2410 11.51% 158116 12.83% 3 0.18% datacenter-80-148-92-77.sadecehosting.net
2 1211 4.98% 1211 5.78% 79402 6.44% 1 0.06% s575.evanzo-server.de
3 333 1.37% 233 1.11% 43350 3.52% 12 0.74% host-250.compcourses.bakunin.ru
4 1350 5.55% 854 4.08% 33329 2.70% 14 0.86% 217.26.10.145
5 130 0.53% 130 0.62% 23781 1.93% 14 0.86% server.gthost.org
6 222 0.91% 165 0.79% 22845 1.85% 14 0.86% merar1.adsl.kis.ru
7 224 0.92% 224 1.07% 15618 1.27% 2 0.12% 237-201-124-91.pool.ukrtel.net
8 59 0.24% 56 0.27% 13565 1.10% 2 0.12% 92.60.92.158
9 38 0.16% 37 0.18% 13039 1.06% 1 0.06% mail.cs-eng.ru
10 27 0.11% 23 0.11% 12614 1.02% 2 0.12% 80.250.233.42

Top 30 of 219 Total Referrers
# Hits Referrer
1 3707 15.25% - (Direct Request)
2 1211 4.98% http://specialt.com/images/gallery/tmp/68/540.htm
3 1209 4.97% http://kitchen-moms.com/img/tmp/60/508.htm
4 1201 4.94% http://dildoglass.co.uk/sitez/images/tmp/37/cum-swapping-whore.php
5 696 2.86% http://leprosorium.ru/
6 317 1.30% http://androiduniversity.com/
7 230 0.95% http://www.androiduniversity.com/
8 183 0.75% http://www.linux.org.ru/view-message.jsp
9 88 0.36% http://www.leprosorium.ru/
10 87 0.36% http://beauty-board.ru/
11 87 0.36% http://car-mechanic.ru/
12 87 0.36% http://football-digest.ru/
13 87 0.36% http://mediterranean-sea.ru/
14 87 0.36% http://sport-digest.ru/
15 87 0.36% http://sportmanija.ru/
16 87 0.36% http://strabo.ru/
17 87 0.36% http://whitecollars.ru/
18 87 0.36% http://www.sota-world.ru/
19 84 0.35% http://sport-party.ru/
20 78 0.32% Yandex
21 77 0.32% Google
22 75 0.31% http://yandex.ru/yandsearch
23 71 0.29% http://androiduniversity.com/admin/main1.php
24 61 0.25% http://leprosorium.ru/pages/2
25 46 0.19% http://androiduniversity.com/fckeditor/editor/fckeditor.html
26 33 0.14% http://hghltd.yandex.net/yandbtm
27 29 0.12% http://www.google.ru/search
28 27 0.11% http://64.233.183.104/search
29 24 0.10% http://leprosorium.ru/pages/3
30 24 0.10% http://www.google.com/search

Top 50 of 137 Total Search Strings
# Hits Search String
1 14 8.05% андроид
2 7 4.02% Андроид
3 3 1.72% андройд
4 3 1.72% киборг робот андроид экзоскелет
5 3 1.72%
6 2 1.15% %d0%bc%d0%b0%d1%82%d0%b5%d0%bc%d0%b0%d1%82%-
7 2 1.15% 3d модель андроида
8 2 1.15% -
9 2 1.15% Андроиды
10 2 1.15% Преспективные виды топлива
11 2 1.15% андроиды
12 2 1.15% андройды
13 2 1.15% звездные войны
14 2 1.15% наборы солдат альфы
15 2 1.15% похожи на personalbrain
16 2 1.15% рисунки солдат 2мировой
17 2 1.15%
18 1 0.57% %d0%9c%d0%b0%d0%b3%d0%bd%d0%b8%d1%82%d0%bd%d0-
19 1 0.57% %d0%9c%d0%b5%d1%85%d0%b0%d0%bd%d0%b8%d0%b7%d0%-
20 1 0.57% %d0%b0%d0%bd%d0%b4%d1%80%d0%be%d0%b8%d0%b4%d1%-
21 1 0.57% %d0%b1%d0%b0%d0%bb%d0%b8%d1%81%d1%82%d0-
22 1 0.57% %d0%b3%d0%b0%d0%b7%d0%be%d1%82%d1%83%-
23 1 0.57% %d0%b8%d0%bd%d1%84%d1%80%d0%b0%d0%b7%-
24 1 0.57% %d0%bf%d0%bd%d0%b5%d0%b2%d0%bc%d0%be%d0%bd%d0%-
25 1 0.57% %d0%bf%d0%bd%d0%b5%d0%b2%d0%bc%d0%be%d0%bd%d0%b8%d0%ba%d0%b0
26 1 0.57% %d0%bf%d0%bd%d0%b5%d0%b2%d0%bc%d0%be%d0%bd%d0-
27 1 0.57% %d0%bf%d0%bd%d0%b5%d0%b2%d0%bc%d0%be%d0%bd-
28 1 0.57% %d1%8d%d0%ba%d0%be%d0%bb%d0%be%d0%b3%d0%b8%d1-
29 1 0.57% 3d конструкция космического корабл
30 1 0.57% android
31 1 0.57% android plant e8
32 1 0.57% android soldiers
33 1 0.57% e11 галактической империи
34 1 0.57% http://institutrobotov.ru/
35 1 0.57% institutrobotov.ru
36 1 0.57% inurl:/editor/filemanager
37 1 0.57% inurl:fckeditor/editor site:ru
38 1 0.57% inurl:filemanager/browser
39 1 0.57% inurl:ru/fckeditor/editor
40 1 0.57% r11;высшее испытание выносливых бег
41 1 0.57% solutions high voltage consider the popular single stage impuls
42 1 0.57% there 12 potential difference between positive negative ends ju
43 1 0.57% universal android
44 1 0.57% www.ru.wikipedia.org/
45 1 0.57% www.world.honda.com/asimo
46 1 0.57%
47 1 0.57%
48 1 0.57% .
49 1 0.57% АНДРОЙД
50 1 0.57% Андроида А1

Top 20 of 490 Total User Agents
# Hits User Agent
1 3621 14.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2472 10.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Geck
3 1354 5.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 967 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 869 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
6 629 2.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
7 604 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 457 1.88% Opera/9.52 (Windows NT 5.1; U; ru)
9 442 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 420 1.73% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.0.3) Gecko/200809
11 389 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 382 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 292 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
14 278 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 270 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
16 270 1.11% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
17 265 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.17) Gec
18 246 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
19 238 0.98% StackRambler/2.0 (MSIE incompatible)
20 218 0.90% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1

Usage by Country for October 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7998 32.90% 6791 32.43% 400202 32.48% Russian Federation
2 6653 27.37% 5533 26.42% 295295 23.97% Unresolved/Unknown
3 5356 22.03% 4893 23.37% 294202 23.88% Network
4 1352 5.56% 1342 6.41% 85296 6.92% Germany
5 1210 4.98% 851 4.06% 47171 3.83% US Commercial
6 871 3.58% 759 3.62% 52018 4.22% Ukraine
7 155 0.64% 150 0.72% 24558 1.99% Non-Profit Organization
8 98 0.40% 93 0.44% 3947 0.32% Belarus
9 78 0.32% 57 0.27% 2337 0.19% Estonia
10 61 0.25% 60 0.29% 6099 0.49% Canada
11 57 0.23% 56 0.27% 2202 0.18% Moldova
12 45 0.19% 38 0.18% 1536 0.12% Old style Arpanet (arpa)
13 39 0.16% 37 0.18% 1432 0.12% Latvia
14 38 0.16% 37 0.18% 1373 0.11% Israel
15 38 0.16% 33 0.16% 1370 0.11% Netherlands
16 38 0.16% 37 0.18% 1574 0.13% USSR (former)
17 29 0.12% 26 0.12% 849 0.07% Kazakhstan
18 23 0.09% 21 0.10% 907 0.07% Italy
19 21 0.09% 19 0.09% 777 0.06% Lithuania
20 20 0.08% 18 0.09% 602 0.05% US Educational
21 20 0.08% 18 0.09% 675 0.05% Austria
22 19 0.08% 17 0.08% 602 0.05% Australia
23 18 0.07% 18 0.09% 617 0.05% France
24 17 0.07% 17 0.08% 627 0.05% Denmark
25 9 0.04% 9 0.04% 1866 0.15% Saudi Arabia
26 9 0.04% 9 0.04% 720 0.06% Togo
27 6 0.02% 6 0.03% 470 0.04% Brazil
28 6 0.02% 4 0.02% 407 0.03% Czech Republic
29 6 0.02% 5 0.02% 638 0.05% Slovak Republic
30 5 0.02% 5 0.02% 508 0.04% United Kingdom


Generated by Webalizer Version 2.01 Hosted by Brim.ru